Coverage report: 100%
Files Functions Classes
coverage.py v7.15.4, created at 2026-08-11 09:58 +0000
coverage.py v7.15.4, created at 2026-08-11 09:58 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src/cvxcla/__init__.py | 11 | 0 | 0 | 100% | ||
| src/cvxcla/_events.py | 30 | 0 | 0 | 100% | ||
| src/cvxcla/_kkt.py | 36 | 0 | 0 | 100% | ||
| src/cvxcla/_lasso.py | 66 | 0 | 0 | 100% | ||
| src/cvxcla/_lasso_validate.py | 42 | 0 | 0 | 100% | ||
| src/cvxcla/_projection.py | 30 | 0 | 0 | 100% | ||
| src/cvxcla/builder.py | 4 | 0 | 0 | 100% | ||
| src/cvxcla/cla.py | 176 | 0 | 0 | 100% | ||
| src/cvxcla/first.py | 48 | 0 | 0 | 100% | ||
| src/cvxcla/lasso.py | 138 | 0 | 2 | 100% | ||
| src/cvxcla/operators/__init__.py | 3 | 0 | 0 | 100% | ||
| src/cvxcla/operators/_core.py | 13 | 0 | 0 | 100% | ||
| src/cvxcla/operators/builders.py | 41 | 0 | 0 | 100% | ||
| src/cvxcla/pathtracer.py | 61 | 0 | 8 | 100% | ||
| src/cvxcla/types.py | 113 | 0 | 2 | 100% | ||
| Total | 812 | 0 | 12 | 100% |
No items found using the specified filter.