Coverage report: 100%
Files Functions Classes
coverage.py v7.17.3, created at 2026-11-17 13:36 +0000
coverage.py v7.17.3, created at 2026-11-17 13:36 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src/cvxcla/__init__.py | 12 | 0 | 0 | 100% | ||
| src/cvxcla/_builders.py | 117 | 0 | 0 | 100% | ||
| src/cvxcla/_checks.py | 61 | 0 | 0 | 100% | ||
| src/cvxcla/_events.py | 49 | 0 | 0 | 100% | ||
| src/cvxcla/_kkt.py | 73 | 0 | 0 | 100% | ||
| src/cvxcla/_lasso.py | 67 | 0 | 0 | 100% | ||
| src/cvxcla/_lasso_bounded.py | 114 | 0 | 0 | 100% | ||
| src/cvxcla/_lasso_cla.py | 42 | 0 | 0 | 100% | ||
| src/cvxcla/_lasso_validate.py | 68 | 0 | 0 | 100% | ||
| src/cvxcla/_leverage.py | 129 | 0 | 0 | 100% | ||
| src/cvxcla/_projection.py | 51 | 0 | 0 | 100% | ||
| src/cvxcla/builder.py | 3 | 0 | 0 | 100% | ||
| src/cvxcla/cla.py | 304 | 0 | 0 | 100% | ||
| src/cvxcla/errors.py | 8 | 0 | 0 | 100% | ||
| src/cvxcla/first.py | 141 | 0 | 0 | 100% | ||
| src/cvxcla/lasso.py | 137 | 0 | 0 | 100% | ||
| src/cvxcla/operators/__init__.py | 3 | 0 | 0 | 100% | ||
| src/cvxcla/operators/_core.py | 38 | 0 | 0 | 100% | ||
| src/cvxcla/operators/builders.py | 57 | 0 | 3 | 100% | ||
| src/cvxcla/pathtracer.py | 72 | 0 | 8 | 100% | ||
| src/cvxcla/types.py | 123 | 0 | 3 | 100% | ||
| Total | 1669 | 0 | 14 | 100% |
No items found using the specified filter.