Coverage report: 100%
Files Functions Classes
coverage.py v7.14.3, created at 2026-06-27 06:45 +0000
coverage.py v7.14.3, created at 2026-06-27 06:45 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src/cvxcla/__init__.py | 11 | 0 | 0 | 100% | ||
| src/cvxcla/builder.py | 92 | 0 | 0 | 100% | ||
| src/cvxcla/cla.py | 214 | 0 | 2 | 100% | ||
| src/cvxcla/first.py | 43 | 0 | 0 | 100% | ||
| src/cvxcla/lasso.py | 198 | 0 | 4 | 100% | ||
| src/cvxcla/operators/__init__.py | 5 | 0 | 0 | 100% | ||
| src/cvxcla/operators/_core.py | 36 | 0 | 5 | 100% | ||
| src/cvxcla/operators/dense.py | 109 | 0 | 0 | 100% | ||
| src/cvxcla/operators/factor.py | 76 | 0 | 0 | 100% | ||
| src/cvxcla/operators/gram.py | 61 | 0 | 0 | 100% | ||
| src/cvxcla/pathtracer.py | 61 | 0 | 8 | 100% | ||
| src/cvxcla/types.py | 113 | 0 | 2 | 100% | ||
| Total | 1019 | 0 | 21 | 100% |
No items found using the specified filter.