Coverage report: 100%

Files Functions Classes

coverage.py v7.14.3, created at 2026-06-27 06:45 +0000

File class   statements missing excluded   coverage
src/cvxcla/__init__.py (no class)   11 0 0   100%
src/cvxcla/builder.py ProblemBuilder   48 0 0   100%
src/cvxcla/builder.py LassoBuilder   21 0 0   100%
src/cvxcla/builder.py (no class)   23 0 0   100%
src/cvxcla/cla.py _Segment   0 0 0   100%
src/cvxcla/cla.py CLA   151 0 0   100%
src/cvxcla/cla.py (no class)   63 0 2   100%
src/cvxcla/first.py (no class)   43 0 0   100%
src/cvxcla/lasso.py _LassoState   0 0 0   100%
src/cvxcla/lasso.py _LassoSegment   0 0 0   100%
src/cvxcla/lasso.py Breakpoint   0 0 0   100%
src/cvxcla/lasso.py Lasso   141 0 2   100%
src/cvxcla/lasso.py (no class)   57 0 2   100%
src/cvxcla/operators/__init__.py (no class)   5 0 0   100%
src/cvxcla/operators/_core.py QuadraticForm   0 0 5   100%
src/cvxcla/operators/_core.py (no class)   36 0 0   100%
src/cvxcla/operators/dense.py DenseCovariance   26 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance   51 0 0   100%
src/cvxcla/operators/dense.py (no class)   32 0 0   100%
src/cvxcla/operators/factor.py FactorCovariance   52 0 0   100%
src/cvxcla/operators/factor.py (no class)   24 0 0   100%
src/cvxcla/operators/gram.py GramCovariance   38 0 0   100%
src/cvxcla/operators/gram.py (no class)   23 0 0   100%
src/cvxcla/pathtracer.py ParametricProblem   0 0 7   100%
src/cvxcla/pathtracer.py InequalityConstrained   7 0 1   100%
src/cvxcla/pathtracer.py (no class)   54 0 0   100%
src/cvxcla/types.py FrontierPoint   2 0 0   100%
src/cvxcla/types.py TurningPoint   2 0 0   100%
src/cvxcla/types.py Frontier   62 0 0   100%
src/cvxcla/types.py (no class)   47 0 2   100%
Total     1019 0 21   100%

No items found using the specified filter.