Coverage report: 100%

Files Functions Classes

coverage.py v7.14.3, created at 2026-06-27 06:45 +0000

File function   statements missing excluded   coverage
src/cvxcla/__init__.py (no function)   11 0 0   100%
src/cvxcla/builder.py ProblemBuilder.__init__   8 0 0   100%
src/cvxcla/builder.py ProblemBuilder._n   1 0 0   100%
src/cvxcla/builder.py ProblemBuilder._as_vector   7 0 0   100%
src/cvxcla/builder.py ProblemBuilder.bounds   3 0 0   100%
src/cvxcla/builder.py ProblemBuilder.long_only   1 0 0   100%
src/cvxcla/builder.py ProblemBuilder.budget   1 0 0   100%
src/cvxcla/builder.py ProblemBuilder.equality   6 0 0   100%
src/cvxcla/builder.py ProblemBuilder.inequality   6 0 0   100%
src/cvxcla/builder.py ProblemBuilder._validate_rows   6 0 0   100%
src/cvxcla/builder.py ProblemBuilder.trace   9 0 0   100%
src/cvxcla/builder.py LassoBuilder.__init__   5 0 0   100%
src/cvxcla/builder.py LassoBuilder.non_negative   2 0 0   100%
src/cvxcla/builder.py LassoBuilder.inequality   11 0 0   100%
src/cvxcla/builder.py LassoBuilder.trace   3 0 0   100%
src/cvxcla/builder.py (no function)   23 0 0   100%
src/cvxcla/cla.py CLA.problem   2 0 0   100%
src/cvxcla/cla.py CLA.covariance_operator   3 0 0   100%
src/cvxcla/cla.py CLA.dimension   1 0 0   100%
src/cvxcla/cla.py CLA._free_blocks_well_conditioned   5 0 0   100%
src/cvxcla/cla.py CLA.__post_init__   7 0 0   100%
src/cvxcla/cla.py CLA.begin   3 0 0   100%
src/cvxcla/cla.py CLA.segment   3 0 0   100%
src/cvxcla/cla.py CLA.event_matrix   3 0 0   100%
src/cvxcla/cla.py CLA.step   10 0 0   100%
src/cvxcla/cla.py CLA.finish   1 0 0   100%
src/cvxcla/cla.py CLA._active_set   11 0 0   100%
src/cvxcla/cla.py CLA._solve_kkt   21 0 0   100%
src/cvxcla/cla.py CLA._event_ratios   12 0 0   100%
src/cvxcla/cla.py CLA._ineq_event_ratios   14 0 0   100%
src/cvxcla/cla.py CLA.__len__   1 0 0   100%
src/cvxcla/cla.py CLA._first_turning_point   3 0 0   100%
src/cvxcla/cla.py CLA._append   14 0 0   100%
src/cvxcla/cla.py CLA._emit   3 0 0   100%
src/cvxcla/cla.py CLA._guard_degeneracy   6 0 0   100%
src/cvxcla/cla.py CLA._project_feasible   8 0 0   100%
src/cvxcla/cla.py CLA._project_capped_simplex   10 0 0   100%
src/cvxcla/cla.py CLA._project_alternating   9 0 0   100%
src/cvxcla/cla.py CLA.frontier   1 0 0   100%
src/cvxcla/cla.py (no function)   63 0 2   100%
src/cvxcla/first.py init_algo   14 0 0   100%
src/cvxcla/first.py first_vertex_lp   16 0 0   100%
src/cvxcla/first.py _free   5 0 0   100%
src/cvxcla/first.py (no function)   8 0 0   100%
src/cvxcla/lasso.py Lasso.__post_init__   32 0 0   100%
src/cvxcla/lasso.py Lasso.problem   2 0 0   100%
src/cvxcla/lasso.py Lasso.from_operator   1 0 0   100%
src/cvxcla/lasso.py Lasso.quad   7 0 0   100%
src/cvxcla/lasso.py Lasso.xty   5 0 0   100%
src/cvxcla/lasso.py Lasso.dimension   3 0 0   100%
src/cvxcla/lasso.py Lasso.lam_max   1 0 0   100%
src/cvxcla/lasso.py Lasso.begin   16 0 0   100%
src/cvxcla/lasso.py Lasso.segment   24 0 0   100%
src/cvxcla/lasso.py Lasso.event_matrix   26 0 0   100%
src/cvxcla/lasso.py Lasso.step   14 0 0   100%
src/cvxcla/lasso.py Lasso.finish   1 0 0   100%
src/cvxcla/lasso.py Lasso.solution   9 0 2   100%
src/cvxcla/lasso.py (no function)   57 0 2   100%
src/cvxcla/operators/__init__.py (no function)   5 0 0   100%
src/cvxcla/operators/_core.py _rcond_symmetric   7 0 0   100%
src/cvxcla/operators/_core.py QuadraticForm.n   0 0 1   100%
src/cvxcla/operators/_core.py QuadraticForm.matvec   0 0 1   100%
src/cvxcla/operators/_core.py QuadraticForm.solve_free   0 0 1   100%
src/cvxcla/operators/_core.py QuadraticForm.cross   0 0 1   100%
src/cvxcla/operators/_core.py QuadraticForm.rcond_free   0 0 1   100%
src/cvxcla/operators/_core.py bordered_solve   13 0 0   100%
src/cvxcla/operators/_core.py (no function)   16 0 0   100%
src/cvxcla/operators/dense.py DenseCovariance.__post_init__   6 0 0   100%
src/cvxcla/operators/dense.py DenseCovariance.n   1 0 0   100%
src/cvxcla/operators/dense.py DenseCovariance.matvec   1 0 0   100%
src/cvxcla/operators/dense.py DenseCovariance.solve_free   5 0 0   100%
src/cvxcla/operators/dense.py DenseCovariance.cross   2 0 0   100%
src/cvxcla/operators/dense.py DenseCovariance.rcond_free   1 0 0   100%
src/cvxcla/operators/dense.py DenseCovariance.rcond_floor_cleared   10 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance.__init__   4 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance.n   1 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance.matvec   1 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance.cross   1 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance.rcond_free   1 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance.rcond_floor_cleared   1 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance.solve_free   4 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance._inverse_for   11 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance._refactor   3 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance._insert   16 0 0   100%
src/cvxcla/operators/dense.py IncrementalDenseCovariance._delete   8 0 0   100%
src/cvxcla/operators/dense.py (no function)   32 0 0   100%
src/cvxcla/operators/factor.py FactorCovariance.__post_init__   23 0 0   100%
src/cvxcla/operators/factor.py FactorCovariance.n   1 0 0   100%
src/cvxcla/operators/factor.py FactorCovariance.k   1 0 0   100%
src/cvxcla/operators/factor.py FactorCovariance._delta_matrix   3 0 0   100%
src/cvxcla/operators/factor.py FactorCovariance._delta_inv   3 0 0   100%
src/cvxcla/operators/factor.py FactorCovariance.matvec   3 0 0   100%
src/cvxcla/operators/factor.py FactorCovariance.solve_free   8 0 0   100%
src/cvxcla/operators/factor.py FactorCovariance.cross   2 0 0   100%
src/cvxcla/operators/factor.py FactorCovariance.rcond_free   8 0 0   100%
src/cvxcla/operators/factor.py (no function)   24 0 0   100%
src/cvxcla/operators/gram.py GramCovariance.__post_init__   6 0 0   100%
src/cvxcla/operators/gram.py GramCovariance._centered   1 0 0   100%
src/cvxcla/operators/gram.py GramCovariance._t   1 0 0   100%
src/cvxcla/operators/gram.py GramCovariance._scale   1 0 0   100%
src/cvxcla/operators/gram.py GramCovariance.n   1 0 0   100%
src/cvxcla/operators/gram.py GramCovariance.matvec   3 0 0   100%
src/cvxcla/operators/gram.py GramCovariance.cross   4 0 0   100%
src/cvxcla/operators/gram.py GramCovariance.solve_free   11 0 0   100%
src/cvxcla/operators/gram.py GramCovariance.rcond_free   10 0 0   100%
src/cvxcla/operators/gram.py (no function)   23 0 0   100%
src/cvxcla/pathtracer.py ParametricProblem.tol   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.dimension   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.begin   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.segment   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.event_matrix   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.step   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.finish   0 0 1   100%
src/cvxcla/pathtracer.py InequalityConstrained.dimension   0 0 1   100%
src/cvxcla/pathtracer.py InequalityConstrained.g_matrix   3 0 0   100%
src/cvxcla/pathtracer.py InequalityConstrained.h_vector   3 0 0   100%
src/cvxcla/pathtracer.py InequalityConstrained.event_dimension   1 0 0   100%
src/cvxcla/pathtracer.py select_next_event   9 0 0   100%
src/cvxcla/pathtracer.py trace   16 0 0   100%
src/cvxcla/pathtracer.py (no function)   29 0 0   100%
src/cvxcla/types.py _covariance_matvec   3 0 0   100%
src/cvxcla/types.py FrontierPoint.mean   1 0 0   100%
src/cvxcla/types.py FrontierPoint.variance   1 0 0   100%
src/cvxcla/types.py TurningPoint.free_indices   1 0 0   100%
src/cvxcla/types.py TurningPoint.blocked_indices   1 0 0   100%
src/cvxcla/types.py Frontier.interpolate   3 0 0   100%
src/cvxcla/types.py Frontier.interpolate._interpolate   4 0 0   100%
src/cvxcla/types.py Frontier.__iter__   1 0 0   100%
src/cvxcla/types.py Frontier.__len__   1 0 0   100%
src/cvxcla/types.py Frontier.weights   1 0 0   100%
src/cvxcla/types.py Frontier.returns   1 0 0   100%
src/cvxcla/types.py Frontier.variance   1 0 0   100%
src/cvxcla/types.py Frontier.sharpe_ratio   2 0 0   100%
src/cvxcla/types.py Frontier.volatility   2 0 0   100%
src/cvxcla/types.py Frontier.max_sharpe   16 0 0   100%
src/cvxcla/types.py Frontier._segment_max_sharpe   16 0 0   100%
src/cvxcla/types.py Frontier._segment_max_sharpe.sharpe_at   3 0 0   100%
src/cvxcla/types.py Frontier.plot   11 0 0   100%
src/cvxcla/types.py (no function)   44 0 2   100%
Total     1019 0 21   100%

No items found using the specified filter.