Coverage report: 100%

Files Functions Classes

coverage.py v7.17.3, created at 2026-11-17 13:36 +0000

File function   statements missing excluded   coverage
src/cvxcla/__init__.py (no function)   12 0 0   100%
src/cvxcla/_builders.py _as_block   1 0 0   100%
src/cvxcla/_builders.py _validate_block   6 0 0   100%
src/cvxcla/_builders.py _stack   3 0 0   100%
src/cvxcla/_builders.py ProblemBuilder.__init__   10 0 0   100%
src/cvxcla/_builders.py ProblemBuilder._n   1 0 0   100%
src/cvxcla/_builders.py ProblemBuilder._as_vector   7 0 0   100%
src/cvxcla/_builders.py ProblemBuilder.bounds   3 0 0   100%
src/cvxcla/_builders.py ProblemBuilder.long_only   1 0 0   100%
src/cvxcla/_builders.py ProblemBuilder.budget   1 0 0   100%
src/cvxcla/_builders.py ProblemBuilder.equality   5 0 0   100%
src/cvxcla/_builders.py ProblemBuilder.inequality   5 0 0   100%
src/cvxcla/_builders.py ProblemBuilder.leverage   2 0 0   100%
src/cvxcla/_builders.py ProblemBuilder.trace   6 0 0   100%
src/cvxcla/_builders.py ProblemBuilder._resolved_bounds   4 0 0   100%
src/cvxcla/_builders.py LassoBuilder.__init__   10 0 0   100%
src/cvxcla/_builders.py LassoBuilder.non_negative   2 0 0   100%
src/cvxcla/_builders.py LassoBuilder.inequality   6 0 0   100%
src/cvxcla/_builders.py LassoBuilder.equality   7 0 0   100%
src/cvxcla/_builders.py LassoBuilder.bounds   3 0 0   100%
src/cvxcla/_builders.py LassoBuilder.trace   4 0 0   100%
src/cvxcla/_builders.py (no function)   30 0 0   100%
src/cvxcla/_checks.py check_feasible   4 0 0   100%
src/cvxcla/_checks.py well_conditioned   1 0 0   100%
src/cvxcla/_checks.py _reduced_rcond   6 0 0   100%
src/cvxcla/_checks.py guard_degeneracy   8 0 0   100%
src/cvxcla/_checks.py check_held_bounds   14 0 0   100%
src/cvxcla/_checks.py _certified   14 0 0   100%
src/cvxcla/_checks.py (no function)   14 0 0   100%
src/cvxcla/_events.py event_ratios   14 0 0   100%
src/cvxcla/_events.py ineq_event_ratios   15 0 0   100%
src/cvxcla/_events.py roundoff_events_at_zero   6 0 0   100%
src/cvxcla/_events.py segment_events   6 0 0   100%
src/cvxcla/_events.py (no function)   8 0 0   100%
src/cvxcla/_kkt.py active_set   11 0 0   100%
src/cvxcla/_kkt.py solve_kkt   20 0 0   100%
src/cvxcla/_kkt.py guard_active_rows   12 0 0   100%
src/cvxcla/_kkt.py critical_segment   6 0 0   100%
src/cvxcla/_kkt.py (no function)   24 0 0   100%
src/cvxcla/_lasso.py solve_segment   23 0 0   100%
src/cvxcla/_lasso.py scan_events   25 0 0   100%
src/cvxcla/_lasso.py (no function)   19 0 0   100%
src/cvxcla/_lasso_bounded.py _split   4 0 0   100%
src/cvxcla/_lasso_bounded.py _trace   7 0 0   100%
src/cvxcla/_lasso_bounded.py kkt_violation   18 0 0   100%
src/cvxcla/_lasso_bounded.py _relaxation_direction   7 0 0   100%
src/cvxcla/_lasso_bounded.py _resolve_homogeneous   21 0 0   100%
src/cvxcla/_lasso_bounded.py _resolve_homogeneous.relaxed   1 0 0   100%
src/cvxcla/_lasso_bounded.py _resolve_homogeneous.extrapolated   15 0 0   100%
src/cvxcla/_lasso_bounded.py bounded_path   22 0 0   100%
src/cvxcla/_lasso_bounded.py bounded_path.support   1 0 0   100%
src/cvxcla/_lasso_bounded.py (no function)   18 0 0   100%
src/cvxcla/_lasso_cla.py _max_correlation   4 0 0   100%
src/cvxcla/_lasso_cla.py _penalty   4 0 0   100%
src/cvxcla/_lasso_cla.py equality_path   21 0 0   100%
src/cvxcla/_lasso_cla.py (no function)   13 0 0   100%
src/cvxcla/_lasso_validate.py validate_operator_inputs   9 0 0   100%
src/cvxcla/_lasso_validate.py _reject_conflicting_design   3 0 0   100%
src/cvxcla/_lasso_validate.py validate_design_inputs   9 0 0   100%
src/cvxcla/_lasso_validate.py validate_constraints   6 0 0   100%
src/cvxcla/_lasso_validate.py _validate_constraint_shapes   6 0 0   100%
src/cvxcla/_lasso_validate.py validate_equality   5 0 0   100%
src/cvxcla/_lasso_validate.py validate_bounds   19 0 0   100%
src/cvxcla/_lasso_validate.py (no function)   11 0 0   100%
src/cvxcla/_leverage.py _scale_rows   2 0 0   100%
src/cvxcla/_leverage.py SignedLift.__init__   3 0 0   100%
src/cvxcla/_leverage.py SignedLift.n   1 0 0   100%
src/cvxcla/_leverage.py SignedLift.matvec   4 0 0   100%
src/cvxcla/_leverage.py SignedLift.block_matvec   8 0 0   100%
src/cvxcla/_leverage.py SignedLift.solve_free   7 0 0   100%
src/cvxcla/_leverage.py SignedLift.rcond_free   4 0 0   100%
src/cvxcla/_leverage.py LeverageLift.from_bounds   25 0 0   100%
src/cvxcla/_leverage.py LeverageLift.columns   2 0 0   100%
src/cvxcla/_leverage.py LeverageLift.to_assets   3 0 0   100%
src/cvxcla/_leverage.py LeverageLift.any_leg   1 0 0   100%
src/cvxcla/_leverage.py LeverageLift.with_cap   4 0 0   100%
src/cvxcla/_leverage.py LeverageLift.to_turning_point   1 0 0   100%
src/cvxcla/_leverage.py LeverageLift.net   4 0 0   100%
src/cvxcla/_leverage.py mask_leg_events   6 0 0   100%
src/cvxcla/_leverage.py _gross_lp   6 0 0   100%
src/cvxcla/_leverage.py tighten_at_minimum_gross   14 0 0   100%
src/cvxcla/_leverage.py (no function)   34 0 0   100%
src/cvxcla/_projection.py project_feasible   7 0 0   100%
src/cvxcla/_projection.py _is_capped_simplex   1 0 0   100%
src/cvxcla/_projection.py project_capped_simplex   7 0 0   100%
src/cvxcla/_projection.py _bracket_shift   6 0 0   100%
src/cvxcla/_projection.py _bracket_shift.total   1 0 0   100%
src/cvxcla/_projection.py project_alternating   12 0 0   100%
src/cvxcla/_projection.py _box_violation   1 0 0   100%
src/cvxcla/_projection.py (no function)   16 0 0   100%
src/cvxcla/builder.py (no function)   3 0 0   100%
src/cvxcla/cla.py _independent_equalities   13 0 0   100%
src/cvxcla/cla.py _owned   3 0 0   100%
src/cvxcla/cla.py _own_inputs   7 0 0   100%
src/cvxcla/cla.py _check_finite_inputs   9 0 0   100%
src/cvxcla/cla.py _check_shapes   10 0 0   100%
src/cvxcla/cla.py _check_options   12 0 0   100%
src/cvxcla/cla.py _FaceShift.__init__   3 0 0   100%
src/cvxcla/cla.py _FaceShift.n   1 0 0   100%
src/cvxcla/cla.py _FaceShift.matvec   1 0 0   100%
src/cvxcla/cla.py _FaceShift.block_matvec   5 0 0   100%
src/cvxcla/cla.py _FaceShift._block   2 0 0   100%
src/cvxcla/cla.py _FaceShift.solve_free   2 0 0   100%
src/cvxcla/cla.py _FaceShift.rcond_free   2 0 0   100%
src/cvxcla/cla.py CLA.problem   1 0 0   100%
src/cvxcla/cla.py CLA.covariance_operator   3 0 0   100%
src/cvxcla/cla.py CLA.dimension   1 0 0   100%
src/cvxcla/cla.py CLA._free_blocks_well_conditioned   1 0 0   100%
src/cvxcla/cla.py CLA.__post_init__   13 0 0   100%
src/cvxcla/cla.py CLA._mean_shift   9 0 0   100%
src/cvxcla/cla.py CLA._traced_mean   4 0 0   100%
src/cvxcla/cla.py CLA._restore_mean_units   10 0 0   100%
src/cvxcla/cla.py CLA._trace_leveraged   7 0 0   100%
src/cvxcla/cla.py CLA.begin   5 0 0   100%
src/cvxcla/cla.py CLA._tied_start   7 0 0   100%
src/cvxcla/cla.py CLA._face_minimiser   14 0 0   100%
src/cvxcla/cla.py CLA.segment   4 0 0   100%
src/cvxcla/cla.py CLA.q_vector   3 0 0   100%
src/cvxcla/cla.py CLA._scales   7 0 0   100%
src/cvxcla/cla.py CLA.lambda_scale   1 0 0   100%
src/cvxcla/cla.py CLA.event_matrix   3 0 0   100%
src/cvxcla/cla.py CLA._gamma_noise   6 0 0   100%
src/cvxcla/cla.py CLA.ends_trace   1 0 0   100%
src/cvxcla/cla.py CLA.step   11 0 0   100%
src/cvxcla/cla.py CLA.finish   2 0 0   100%
src/cvxcla/cla.py CLA._check_held_bounds   4 0 0   100%
src/cvxcla/cla.py CLA.__len__   1 0 0   100%
src/cvxcla/cla.py CLA._first_turning_point   1 0 0   100%
src/cvxcla/cla.py CLA._append   3 0 0   100%
src/cvxcla/cla.py CLA._emit   4 0 0   100%
src/cvxcla/cla.py CLA.frontier   1 0 0   100%
src/cvxcla/cla.py _LeveragedCLA._legs   1 0 0   100%
src/cvxcla/cla.py _LeveragedCLA._free_blocks_well_conditioned   1 0 0   100%
src/cvxcla/cla.py _LeveragedCLA.event_matrix   4 0 0   100%
src/cvxcla/cla.py _LeveragedCLA._first_turning_point   5 0 0   100%
src/cvxcla/cla.py (no function)   96 0 0   100%
src/cvxcla/errors.py (no function)   8 0 0   100%
src/cvxcla/first.py init_algo   14 0 0   100%
src/cvxcla/first.py first_vertex_lp   6 0 0   100%
src/cvxcla/first.py first_turning_point   4 0 0   100%
src/cvxcla/first.py classify_vertex   6 0 0   100%
src/cvxcla/first.py _spans   4 0 0   100%
src/cvxcla/first.py _resolve_vertex   11 0 0   100%
src/cvxcla/first.py _dual_vertex   16 0 0   100%
src/cvxcla/first.py _dual_step   11 0 0   100%
src/cvxcla/first.py vertex_partition   14 0 0   100%
src/cvxcla/first.py _lp_equalities   7 0 0   100%
src/cvxcla/first.py _solve_max_return_lp   10 0 0   100%
src/cvxcla/first.py reject_degenerate_vertex   6 0 0   100%
src/cvxcla/first.py _free   5 0 0   100%
src/cvxcla/first.py (no function)   27 0 0   100%
src/cvxcla/lasso.py Lasso.__post_init__   10 0 0   100%
src/cvxcla/lasso.py Lasso.via_cla   2 0 0   100%
src/cvxcla/lasso.py Lasso._cla_path   6 0 0   100%
src/cvxcla/lasso.py Lasso.problem   1 0 0   100%
src/cvxcla/lasso.py Lasso.from_operator   1 0 0   100%
src/cvxcla/lasso.py Lasso.quad   7 0 0   100%
src/cvxcla/lasso.py Lasso.xty   5 0 0   100%
src/cvxcla/lasso.py Lasso.dimension   3 0 0   100%
src/cvxcla/lasso.py Lasso.lam_max   3 0 0   100%
src/cvxcla/lasso.py Lasso.begin   16 0 0   100%
src/cvxcla/lasso.py Lasso.segment   1 0 0   100%
src/cvxcla/lasso.py Lasso.event_matrix   1 0 0   100%
src/cvxcla/lasso.py Lasso.step   14 0 0   100%
src/cvxcla/lasso.py Lasso.finish   1 0 0   100%
src/cvxcla/lasso.py Lasso.solution   9 0 0   100%
src/cvxcla/lasso.py (no function)   57 0 0   100%
src/cvxcla/operators/__init__.py (no function)   3 0 0   100%
src/cvxcla/operators/_core.py cross   2 0 0   100%
src/cvxcla/operators/_core.py bordered_solve   17 0 0   100%
src/cvxcla/operators/_core.py orthonormal_rows   7 0 0   100%
src/cvxcla/operators/_core.py (no function)   12 0 0   100%
src/cvxcla/operators/builders.py _symmetric_matrix   11 0 0   100%
src/cvxcla/operators/builders.py dense_covariance   1 0 1   100%
src/cvxcla/operators/builders.py incremental_dense_covariance   1 0 0   100%
src/cvxcla/operators/builders.py gram_covariance   8 0 1   100%
src/cvxcla/operators/builders.py factor_covariance   23 0 1   100%
src/cvxcla/operators/builders.py (no function)   13 0 0   100%
src/cvxcla/pathtracer.py ParametricProblem.tol   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.dimension   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.begin   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.segment   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.event_matrix   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.step   0 0 1   100%
src/cvxcla/pathtracer.py ParametricProblem.finish   0 0 1   100%
src/cvxcla/pathtracer.py InequalityConstrained.dimension   0 0 1   100%
src/cvxcla/pathtracer.py InequalityConstrained.g_matrix   3 0 0   100%
src/cvxcla/pathtracer.py InequalityConstrained.h_vector   3 0 0   100%
src/cvxcla/pathtracer.py InequalityConstrained.event_dimension   1 0 0   100%
src/cvxcla/pathtracer.py select_next_event   10 0 0   100%
src/cvxcla/pathtracer.py trace   24 0 0   100%
src/cvxcla/pathtracer.py (no function)   31 0 0   100%
src/cvxcla/types.py _covariance_matvec   3 0 0   100%
src/cvxcla/types.py FrontierPoint.mean   1 0 0   100%
src/cvxcla/types.py FrontierPoint.variance   1 0 0   100%
src/cvxcla/types.py TurningPoint.free_indices   1 0 0   100%
src/cvxcla/types.py TurningPoint.blocked_indices   1 0 0   100%
src/cvxcla/types.py Frontier.interpolate   3 0 0   100%
src/cvxcla/types.py Frontier.interpolate._interpolate   6 0 0   100%
src/cvxcla/types.py Frontier.__iter__   1 0 0   100%
src/cvxcla/types.py Frontier.__len__   1 0 0   100%
src/cvxcla/types.py Frontier.weights   1 0 0   100%
src/cvxcla/types.py Frontier.returns   1 0 0   100%
src/cvxcla/types.py Frontier.variance   1 0 0   100%
src/cvxcla/types.py Frontier.sharpe_ratio   5 0 0   100%
src/cvxcla/types.py Frontier.volatility   2 0 0   100%
src/cvxcla/types.py Frontier.max_sharpe   11 0 0   100%
src/cvxcla/types.py Frontier._segment_max_sharpe   22 0 0   100%
src/cvxcla/types.py Frontier.plot   13 0 0   100%
src/cvxcla/types.py Frontier.plot.x_of   1 0 0   100%
src/cvxcla/types.py (no function)   48 0 3   100%
Total     1669 0 14   100%

No items found using the specified filter.