Coverage report: 88%
Files Functions Classes
coverage.py v7.10.3, created at 2025-08-17 08:01 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/cvx/bson/__init__.py | 2 | 0 | 0 | 100% |
src/cvx/bson/dataclass.py | 16 | 1 | 0 | 94% |
src/cvx/bson/file.py | 20 | 0 | 0 | 100% |
src/cvx/bson/io.py | 31 | 4 | 0 | 87% |
src/cvx/json/__init__.py | 2 | 0 | 0 | 100% |
src/cvx/json/file.py | 22 | 0 | 0 | 100% |
src/cvx/json/numpyencoder.py | 17 | 8 | 0 | 53% |
Total | 110 | 13 | 0 | 88% |
No items found using the specified filter.