Coverage report: 88%
Files Functions Classes
coverage.py v7.10.3, created at 2025-08-17 08:01 +0000
File | function | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/cvx/bson/__init__.py | (no function) | 2 | 0 | 0 | 100% |
src/cvx/bson/dataclass.py | Data.to_bson | 1 | 0 | 0 | 100% |
src/cvx/bson/dataclass.py | Data.from_bson | 2 | 0 | 0 | 100% |
src/cvx/bson/dataclass.py | Data.keys | 1 | 0 | 0 | 100% |
src/cvx/bson/dataclass.py | Data.items | 1 | 1 | 0 | 0% |
src/cvx/bson/dataclass.py | (no function) | 11 | 0 | 0 | 100% |
src/cvx/bson/file.py | read_bson | 2 | 0 | 0 | 100% |
src/cvx/bson/file.py | write_bson | 2 | 0 | 0 | 100% |
src/cvx/bson/file.py | to_bson | 1 | 0 | 0 | 100% |
src/cvx/bson/file.py | from_bson | 1 | 0 | 0 | 100% |
src/cvx/bson/file.py | (no function) | 14 | 0 | 0 | 100% |
src/cvx/bson/io.py | encode | 14 | 3 | 0 | 79% |
src/cvx/bson/io.py | decode | 8 | 1 | 0 | 88% |
src/cvx/bson/io.py | (no function) | 9 | 0 | 0 | 100% |
src/cvx/json/__init__.py | (no function) | 2 | 0 | 0 | 100% |
src/cvx/json/file.py | read_json | 8 | 0 | 0 | 100% |
src/cvx/json/file.py | write_json | 2 | 0 | 0 | 100% |
src/cvx/json/file.py | (no function) | 12 | 0 | 0 | 100% |
src/cvx/json/numpyencoder.py | NumpyEncoder.default | 13 | 8 | 0 | 38% |
src/cvx/json/numpyencoder.py | (no function) | 4 | 0 | 0 | 100% |
Total | 110 | 13 | 0 | 88% |
No items found using the specified filter.