Coverage report: 88%
Files Functions Classes
coverage.py v7.10.3, created at 2025-08-17 08:01 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/cvx/bson/__init__.py | (no class) | 2 | 0 | 0 | 100% |
src/cvx/bson/dataclass.py | Data | 5 | 1 | 0 | 80% |
src/cvx/bson/dataclass.py | (no class) | 11 | 0 | 0 | 100% |
src/cvx/bson/file.py | (no class) | 20 | 0 | 0 | 100% |
src/cvx/bson/io.py | (no class) | 31 | 4 | 0 | 87% |
src/cvx/json/__init__.py | (no class) | 2 | 0 | 0 | 100% |
src/cvx/json/file.py | (no class) | 22 | 0 | 0 | 100% |
src/cvx/json/numpyencoder.py | NumpyEncoder | 13 | 8 | 0 | 38% |
src/cvx/json/numpyencoder.py | (no class) | 4 | 0 | 0 | 100% |
Total | 110 | 13 | 0 | 88% |
No items found using the specified filter.