Coverage report: 99%
Files Functions Classes
coverage.py v7.13.4, created at 2026-02-14 15:57 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / cvxcla / __init__.py | (no class) | 7 | 0 | 0 | 100% | ||
| src / cvxcla / cla.py | CLA | 60 | 0 | 0 | 100% | ||
| src / cvxcla / cla.py | (no class) | 30 | 0 | 0 | 100% | ||
| src / cvxcla / first.py | (no class) | 25 | 0 | 0 | 100% | ||
| src / cvxcla / optimize.py | (no class) | 50 | 2 | 0 | 96% | ||
| src / cvxcla / types.py | FrontierPoint | 3 | 0 | 0 | 100% | ||
| src / cvxcla / types.py | TurningPoint | 2 | 0 | 0 | 100% | ||
| src / cvxcla / types.py | Frontier | 47 | 0 | 0 | 100% | ||
| src / cvxcla / types.py | (no class) | 42 | 0 | 0 | 100% | ||
| Total | 266 | 2 | 0 | 99% |
No items found using the specified filter.